Promo ISUZU ELF NLR 55 BLX MICROBUS
Isuzu Elf Microbus type terbaru dengan model lebih duluxe membuat pengguna elf lebih fress dengan tampilan baru. Isuzu Elf NLR 55 BLX memiliki 20 bangku sama dengan type terdahulu. cocok di gunakan untuk Tour Travel , antar jemput siswa , antar jemput karyawan dll.
SPESIFIKASI
Dimensi
Panjang Keseluruhan | 6,170 | (mm) |
Lebar Keseluruhan | 1,835 | (mm) |
Tinggi Keseluruhan | 2,170 | (mm) |
Jarak Terendah | 190 | (mm) |
Jarak Sumbu | 3,360 | (mm) |
Jarak Pijak Roda Depan | 1,490 | (mm) |
Jarak Pijak Roda Belakang | 1,410 | (mm) |
Julur Depan Front Over Hang(FOH) | 1,110 | (mm) |
Julur Belakang Rear Over Hang(ROH) | 1,700 | (mm) |
Seating Capacity | 20 | (person) |
Front Axle Capacity | 2,550 | (kg) |
Rear Axle Capacity | 2,550 | (kg) |
Mesin
Model/Tipe | 4JB1-TC | |
Sistem injeksi bahan bakar | Direct Injection 4 Cylinders, VE, Turbo Intercooler, OHV | |
Isi silinder | 2,771 | (cc) |
Tenaga maksimum | 100 / 3,400 | (PS/rpm) |
Torsi maksimum | 22.5 / 2,000 – 3,200 | (Kgm/rpm) |
Garis tengah x langkah | 93 x 102 | (mm) |
Radius Putar | 7.4 | (m) |
Ban & Velg
Ban Depan | Single, 225/75/R16 | |
Ban Belakang | Single, 225/75/R16 | |
Velg | 16 x 7.00 | |
Lain-Lain
Seat belt | Ada | |
Accu | 12-60 | (V-AH) |
Alternator | 12-60 | (V-A) |
Kapasitas Tangki | 100 | (liter) |
Max. Gradeability | 29 | (%) |
Max. Speed | 108 | (Km/h) |
Clutch Size | | (mm) |
Berat
Curb Weight (berat kosong) | 1,680 | (kg) |
Gross Vehicle Weight (berat total) | 5,100 | (kg) |
Transmisi
Model | MSB5M | |
C | | |
gigi 1 | 5.594 | |
gigi 2 | 2.814 | |
gigi 3 | 1.660 | |
gigi 4 | 1.000 | |
gigi 5 | 0.794 | |
gigi 6 | | |
gigi 7 | | |
gigi 8 | | |
Rev | 5,334 | |
Final Gear Ratio | 5.857 | |
Fitur & Standard
Air Conditioning | Ada | |
DVD, CD, MP3, USB, Aux in, Radio | Ada | |
Power Steering | Ada | |
Tilt & Telescopic Steering | Ada | |
Reverse Parking Camera | Ada | |
Retractable Seat Belt | Ada | |
Tilt Cabin | No | |
Rem
Service brake | Hydraulic, saluran ganda dengan vacuum booster | |
Parking brake | Mekanisme expanding di transmisi belakang | |
Exhaust brake | Ada | |
Suspensi
Depan | Semi eliptical, laminated leaf spring dengan shock absorber berdaya ganda | |
Belakang | Semi eliptical, laminated leaf spring dengan shock absorber berdaya ganda | |