Isuzu ELF NMR 81 HD Promo terbaru
DIMENSI
Panjang Keseluruhan | 6,000 | (mm) |
Lebar Keseluruhan | 1,990 | (mm) |
Tinggi Keseluruhan | 2,310 | (mm) |
Jarak Terendah | 200 | (mm) |
Jarak Sumbu | 3,360 | (mm) |
Jarak Pijak Roda Depan | 1,475 | (mm) |
Jarak Pijak Roda Belakang | 1,495 | (mm) |
Julur Depan Front Over Hang(FOH) | 1,110 | (mm) |
Julur Belakang Rear Over Hang(ROH) | 1,530 | (mm) |
Seating Capacity | – | (person) |
Front Axle Capacity | Reverse elliot | (kg) |
Rear Axle Capacity | Full floating t | (kg) |
MESIN
Model/Tipe | 4HL1-TCS | |
Sistem injeksi bahan bakar | In-line 4 Cylinders, SOHC, Direct Injection Diesel, Commonrail | |
Isi silinder | 4,778 (cc) | |
Tenaga maksimum | 150/2,600 (PS/rpm) | |
Torsi maksimum | 41/1,400-2,600 (Kgm/rpm) | |
Garis tengah x langkah | 115×115 (mm) | |
Radius Putar | 100 (m) |
BAN & VELG
Ban Depan | Single, 7,50-16-14PR | |
Ban Belakang | Double, 7,50-16-14PR | |
Velg | 16 x 6,00 |
SUSPENSI
Depan | Rigid suspension with multi leaf spring | |
Belakang | Rigid suspension with multi leaf spring |
TRANSMISI
Model | MSB5S | |
C | ||
gigi 1 | 5.016 | |
gigi 2 | 2.672 | |
gigi 3 | 1.585 | |
gigi 4 | 1.000 | |
gigi 5 | 0.770 | |
gigi 6 | ||
gigi 7 | ||
gigi 8 | ||
gigi 9 | ||
Rev | 4.783 | |
Final Gear Ratio | 4.875 |
BERAT
Curb Weight (berat kosong) | 1,640 | (kg) |
Gross Vehicle Weight (berat total) | 5,100 | (kg) |
FITUR & STANDARD
Air Conditioning | No | |
DVD, CD, MP3, USB, Aux in, Radio | Ada | |
Power Steering | Ada | |
Tilt & Telescopic Steering | Ada | |
Reverse Parking Camera | Ada | |
Retractable Seat Belt | Ada | |
Tilt Cabin | No |
REM
Service brake | Duo serve, floating lever single anchor | |
Parking brake | Hydraulic, multiple channels with vacuum booster | |
Exhaust brake | Ada | |
Control Rem | – |
LAIN-LAIN
Seat belt | Ada | |
Accu | 24 – 60 | (V-AH) |
Alternator | 24 – 60 | (V-A) |
Kapasitas Tangki | 100 | (liter) |
Max. Gradeability | 43 | (%) |
Max. Speed | 104 | (Km/h) |
Clutch Diameter | (mm) |